openQCM Wi2 TECH SPECS
openQCM Wi2 is a user-friendly Quartz Crystal Microbalance (QCM) for precise real-time mass sensing, measuring fundamental frequency and providing integrated temperature monitoring for nanoscale molecular analysis.
Technical and Scientific Specifications
Dimensions and Materials
Electrical Specifications et al.
Technical and Scientific Specifications
| Frequency resolution | 0.2 Hz (typical) |
| Frequency RMS | 0.5 Hz (in air) 1.0 Hz (in liquid) |
| Typical mass sensitivity (@10 MHz) | 4.42 x 10 -9 g Hz-1 cm-2 |
| Number of sensor | Single quartz resonator sensor |
| Quartz sensors | 5 MHz e 10 MHz , 14 mm blank diameter, – wrapped (single sided contacting) |
| Frequency Range | 5 and 10 MHz |
| Electronics Interface | Oscillator driver |
| Measurement mode | Frequency (fundamental) |
| Dissipation Monitoring | NO |
| Sampling time | 1.0 sec |
| Temperature Sensor | I2C – MCP9808-E/MS (integrated in the included Sensor Module) |
| Temperature measurement range | -40 °C to +125 °C |
| Temperature Control | NO |
Dimensions and Materials
| Main case | Nylon plastic PA2200 |
| Fluidic module material | Nylon plastic PA2200 |
| Fluidic module window | PMMA or PTFE (optional add-on), Viton (FKM) o-ring |
| Volume of chamber | ~ 50 μl |
| Main Dimension | (L x W x H) 56.3 x 67 x 29 mm |
| Weight | 115 g |
Electrical Specifications et al.
| Power | USB 5VDC powered |
| Max current | max 150 mA @ 5 VDC |
| Working temperature | 0 °C – 50 °C |
